Documents by Date

Documents by Date

Date Title Pages
January 2, 1988 No Report Report 1
January 6, 1988 Time Machine Order 1
January 6, 1988 Time Machine Order 1
January 8, 1988 TMO 1
January 9, 1988 Conditions Order 1
January 9, 1988 No Report Report 1
January 10, 1988 Late Report 1
January 12, 1988 Atlantic Financial Mortgage Corp flier 1
January 13, 1988 Non-Compliance Report 1
January 15, 1988 Time Machine Order 1
January 16, 1988 No Report Report 1
January 19, 1988 Dev T Report 1
January 21, 1988 Time Machine Order 1
January 21, 1988 Time Machine Order 1
January 21, 1988 Time Machine Order 1
January 23, 1988 No Report 1
January 26, 1988 Time Machine Order 1
February 1, 1988 Dev T Chit 1
February 1, 1988 Dev T Report 1
February 3, 1988 Knowledge Report 1
February 4, 1988 Time Machine Order 1
February 6, 1988 Non-Compliance Report 1
February 6, 1988 No Report Report 1
February 8, 1988 No Report 1
February 8, 1988 No Report 1
February 9, 1988 Time Machine Order 1
February 10, 1988 Non Compliance Chit 1
February 12, 1988 No Report 1
February 13, 1988 No Report Report 1
February 16, 1988 Time Machine Order 1
February 20, 1988 No Report 1
February 20, 1988 Report 2
February 23, 1988 Knowledge Report 4
February 23, 1988 Knowledge Report 4
February 23, 1988 Knowledge Report 4
February 23, 1988 Knowledge Report 4
February 23, 1988 Knowledge Report 4
February 23, 1988 Knowledge Report 3
February 24, 1988 Lisa Skonetski 1
February 24, 1988 24 Hour TMO 1
February 27, 1988 Emergency 1
February 27, 1988 duplicate of 5957 1
February 27, 1988 duplicate of 5958 1
February 27, 1988 duplicate of 5957 1
February 27, 1988 WE BP 6A 1
February 27, 1988 Emergency 2
February 27, 1988 Emergency 2
February 28, 1988 Commendation Chit 1
February 28, 1988 No Report 1
March 2, 1988 Time Machine Order 1
March 3, 1988 Danger 3
March 3, 1988 Danger 3
March 3, 1988 Danger 3
March 5, 1988 No Report 1
March 9, 1988 Time Machine Order 1
March 16, 1988 Time Machine Order 1
March 17, 1988 Dev-T Report 1
March 20, 1988 No Report 1
March 20, 1988 No Report 1
March 23, 1988 Time Machine Order 1
March 23, 1988 Time Machine Order 1
March 24, 1988 Div 6A - Emergency 1
March 26, 1988 No Report 1
March 31, 1988 Conditions Order 1
March 31, 1988 Celebrity Centre Dallas WDIC stats 1
April 2, 1988 No Report Report 1
April 5, 1988 Time Machine Order 1
April 9, 1988 Commendation 1
April 14, 1988 Condition Normal 1
April 14, 1988 Condition Danger 1
April 14, 1988 Time Machine Order 1
April 15, 1988 response to an ethics report 1
April 15, 1988 Annoyance report 1
April 17, 1988 Ethics Chit 1
April 17, 1988 Knowledge Report 2
April 19, 1988 Conditions Order 1
April 21, 1988 Time Machine Order 1
April 21, 1988 Commendation 1
April 23, 1988 Order 1
April 26, 1988 Div 6A - Emergency 2
April 26, 1988 Div 6A - Emergency 2
April 28, 1988 48 Hr TMO 1
April 28, 1988 No Report 1
April 28, 1988 Out Tech Report 1
April 30, 1988 Late Report 1
May 7, 1988 Anniversary Event Survey 1
May 8, 1988 Late Report 1
May 11, 1988 No Report 1
May 12, 1988 Non-Compliance Report 1
May 12, 1988 No Report 1
May 14, 1988 Late Report 1
May 16, 1988 No Report 1
May 17, 1988 No Report 1
May 19, 1988 Div 6A - Normal 2
May 19, 1988 Div 6A - Normal 2
May 19, 1988 Commendation Chit 1
May 20, 1988 No Report 1
May 21, 1988 Non-Compliance Report 1
May 24, 1988 Late Report 1
May 24, 1988 copy of Late Report with request to remove 1
May 28, 1988 No Report Report 1
May 28, 1988 Late Report 1
May 29, 1988 Late Report 1
June 3, 1988 No Report 1
June 4, 1988 No Report Report 1
June 5, 1988 Late Report 1
June 6, 1988 False Report 1
June 10, 1988 Non-Compliance Report 1
June 11, 1988 Late Report 1
June 11, 1988 No Report Report 1
June 11, 1988 No Report Report 1
June 19, 1988 RPEC 1
June 19, 1988 Late Report 1
June 19, 1988 Commendations Chit 1
June 24, 1988 Lisa Skonetski 1
June 26, 1988 Late Report 1
June 28, 1988 Non-Compliance Report 1
June 30, 1988 ethics report 1
June 30, 1988 Knowledge Report 2
July 1, 1988 Nudge 1
July 1, 1988 Nudge 1
July 1, 1988 Nudge 1
July 2, 1988 No Report Report 1
July 3, 1988 No Report 1
July 3, 1988 Job Endangerment 1
July 9, 1988 No Report 1
July 10, 1988 Late Report 1
July 16, 1988 Commendation 1
July 17, 1988 Late Report 1
July 18, 1988 Late Report 1
July 22, 1988 Non-Compliance Report 1
July 23, 1988 No Report Report 1
July 23, 1988 I & R Form 1 4
July 25, 1988 Knowledge Report 2
July 26, 1988 Dev-T Report 1
August 4, 1988 No Report 1
August 5, 1988 Non-Compliance Report 1
August 6, 1988 Tech/Qual Ethics Chit 1
August 11, 1988 Non-Compliance Report 1
August 12, 1988 Non-Compliance Report 1
August 12, 1988 Time Machine Order 1
August 13, 1988 Non-Compliance Report 1
August 14, 1988 No Report 1
August 18, 1988 Non-Compliance Report 1
August 18, 1988 Executive Court of Ethics 1
August 18, 1988 Executive Court of Ethics 1
August 18, 1988 Executive Court of Ethics 1
August 19, 1988 Things That Shouldn't Be 1
August 20, 1988 No Report Report 1
August 21, 1988 TTSB finding 1
August 27, 1988 Executive Court of Ethics 27 Aug. 88 duplicate 1
August 27, 1988 Executive Court of Ethics Findings 1
August 27, 1988 Executive Court of Ethics Findings 1
September 1, 1988 Commendation 1
September 3, 1988 Non-Compliance Report 1
September 3, 1988 Non-Compliance Report 1
September 4, 1988 Non-Compliance Report 1
September 8, 1988 Late Report 1
September 10, 1988 Late Report 1
September 11, 1988 Time Machine Order 1
September 11, 1988 No Report Report 1
September 14, 1988 Time Machine Order 1
September 14, 1988 No Report Report 1
September 15, 1988 No Report Report 1
September 15, 1988 Commendation 1
September 16, 1988 Commendation 1
September 17, 1988 Ethics Report 1
September 18, 1988 Non-Compliance Report 1
September 21, 1988 Time Machine Order 1
September 22, 1988 Time Machine Order 1
September 22, 1988 No Report Report 1
September 24, 1988 Life History 11
September 24, 1988 No Report Report 1
September 25, 1988 A-J Meter Check notes 3
September 25, 1988 No Report Report 1
September 28, 1988 Knowledge Report 2
September 29, 1988 Non-Compliance Report 1
September 29, 1988 No Report Report 1
September 29, 1988 Re: Lisa Skonetski Appointment 1
October 1, 1988 Knowledge Report 1
October 1, 1988 Summary Report Form for a Tailor Sec Check 1
October 2, 1988 No Report 2 Oct 88 staff who did not turn in a condition write up 1
October 24, 1988 RE: Lisa Skonetski Personnel CSW for Sea Org/Finance Staff 1
October 28, 1988 3rd Party Investigation 4
October 31, 1988 No Report Report 1
November 7, 1988 No Report Report 1
November 9, 1988 No Report Report 1
December 5, 1988 Sea Organization Contract of Employment 1
December 8, 1988 Infos for Fin NW Estab Chief 1
December 14, 1988 Knowledge Report 2
December 14, 1988 Knowledge Report 2
December 16, 1988 report on Lisa's hat turnover 1
December 17, 1988 Job Endangerment Chit 2
December 29, 1988 1988 Celebrity Centre Dallas stats 1
December 29, 1988 1988 Celebrity Centre Dallas stats 1
December 29, 1988 1988 Celebrity Centre Dallas stats 1
December 29, 1988 1988 Celebrity Centre Dallas stats 1
December 29, 1988 1988 Celebrity Centre Dallas stats 1
December 29, 1988 1988 Celebrity Centre Dallas stats 1