Non-Compliance Report

Date:September 29, 1988
Pages:1

Sept 29, 1988

All Staff Listed

Exp. Beard

I & R has been given the night watch schedule. I'm now doing the non compliance reports for no reports or no letters written when downstat.

Exp. Beard

Non Compliance

--------------

Exec. Director Simone 17, 18, 19, 20, 21

HCO. Exec. Sec Laws 17, 18, 19, 20, 21

Org. Exec. Hubert 17, 18, 19, 20, 21

Pub. Exec. Sec. Chamerlain 17, 18, 19, 20, 21

D./ED. D. & E.T. Doloway 17, 18, 19, 20, 21

Qual Sec. Richie, 17, 18, 19, 20, 21

Pub. Contact Sec., 21 [circled: ] Lisa Skonetski

PPC I/T Thornton, 17, 18, 19, 20, 21

[illegibile], 17, 18, 19, 20, 21

[illegible] 17, 18, 19, 20, 21

I/R Pub. Reg. Rice, 17, 18, 19, - 21

PES/ATES 1/3 Donahue, 17, 18, 19, 20, 21

[illegible] Cameron, 17, 18, 19, 20, 21

C.P.O. Thornton, 17, 18, 19, 20, 21

/F. Addo. Torrence, 17, 18, 19, 20, 21

D/Auditor Howenstein, 17, 18, 19, 20, 21

Qual Clearing Officer, Shelton, 17, 18, 19, 20, 21

Acad. Sup. Ramsey, 17, 18, 19, 20, 21

TV.2. Reg. Garcia, 17, 18, 19, 20

K.P. Taylor, 17, 18, 19, 20, 21

[illegible], 17, 18, 20, 21

FSO 01655