CPD Offense Incident Report, AOA/Death investigation
| Date: | |
| Pages: | 1 |
OFFENSE INCIDENT REPORT
| Agency ORI Number | 520300 |
| Agency Name | Clearwater Police Department |
| Agency Report Number | 95-29158 |
| Description | AOA/DEATH INVESTIGATION |
| Reported: | Wed 12/06/95 08:00 |
| Incident Date: | Tues 12/5/95 2151 |
| Incident Location | 644 Pierce Street, Clearwater, FL 34616 |
| Business Name/Area Identifier | Clearwater Police Department |
| Person Code, # | V 1 (Victim #1) |
| Name | McPherson, Lisa |
| Race | W |
| Sex | F |
| Date of Birth | 02/10/59 |
| Permanent Address | xxx Osceola Avenue, #205, Belleair, Florida |
| Res. Phone | xxx-xxxx |
| Business/School/Local Address | AMC Publishing, Lakeview Road, Clearwater, FL |
| Res. Type | 1 (City) |
| Res. Stat. | 1 (Full Year) |
| Vic. Type | 3 (Adult) |
| Relation | N/A |
| Extent of Injury | N/A |
| Injury Type | N/A |
| Synopsis of Involvement: | Deceased |
| Person Code, # | L 1 (Law Enforcement #1) |
| Name | Sudler, Ronald J. |
| Description | Detective |
| Business/School/Local Address | CPD, 644 Pierce Street, Clearwater, FL |
| Bus. Phone | xxx-xxxx |
| Synopsis of Involvement: | Case Agent |
| Officer(s) Reporting | Det. Ronald J. Sudler |
| Unit | CAP |
| Date | 12/8/95 |
| Case Status | Active |
9y
FE
0 Case St" cSowelwo EX an Type: 2. Arr*09 of P Do fFht4*f
I A~v IT 1, "E.~.dJ 0-.-.So oriona 4!, V4
k VMrosocution DoW. AM Dab CS*W"
-C =. I *ad
ACtive D806-4d WOW 1`10WOM To
C40wate 6. Jw,"o cmucay j4WrFl'~$ I
State Attorney Information Domestic Violence
Case Y N 11
V*t PA- fa;
